Adj. Rear Camber Upper Arms w/Spherical Bearings For 1-Series 11-17 GSP AK-179-C

SKU: FBGAK-179-C
  • 0 customer reviews.
  • List price: $150.00
  • Our price: $127.50
  • You save: $22.50 ( 15.00 %)
  • Availability: Drop ship item. Usually ships within 1-2 business days.
  • Fits 2011, 2012, 2013, 2014, 2015, 2016, 2017 BMW 1-Series(F20/F21)
  • Heavy Duty Steel Alloy Camber Arms And Spherical Bearing With Corrosion Resistant Finish
  • Allows Camber Correction To Improve Handling; Allow Adjustment +/- 3 Degrees
  • Engineered To Direct Replacement OE Arms For Easy Installation
  • No Installation Instructions; Install By Experienced Professionals Highly Recommended
  • Lowering a vehicle will often take it out of OE alignment specification. A large majority of OE suspension components does not have any camber or toe angle adjustment. With out of spec alignment will result in poor handling and will results in premature uneven tire wear.

    Designed for intended vehicle, this kit will help your lowered car not only drive better, but your tires will have longer lifespan as well. Godspeed's camber kits are designed to be reliable for daily driving yet strong enough for high performance and race use.

      Features

    • Heavy Duty Steel Alloy For Durability
    • Allows Camber/Toe Angle Adjustment When Lowering Your Car
    • Improve Handling And Increase Lifespan of Tires
    • Power Coat For Anti-Corrosion Finish
    • Adjustment Range: +/- 3 Degree

    NOTE: Vehicle wheel alignment is recommended after installation of any suspension parts.

    FOR OFF ROAD USE ONLY! PARTS ARE INTENDED FOR RACING VEHICLES WHICH NEVER MAY BE USED ON A PUBLIC ROAD.

    Disclaimer: Do Not Adjust Outside of Recommended Specifications. May Cause Damage to Parts or Vehicle. Will Void Warranty.

    WARNING: THIS PRODUCT IS STRICTLY OFF-ROAD AND SHOW USE ONLY. THIS PRODUCT IS NOT MEANT TO BE USED TO GET EXTREME CAMBER aka "STANCE LOOK". PLEASE BE AWARE ANY FORM OF DRIVING WITH THE "STANCE LOOK" IS DANGEROUS AND IRRESPONSIBLE.

    Customer reviews

    Already own this item? Review it here

    Make Model Year Trim Engine
    BMW 1 Series M 2011 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 118i 2012 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2012 Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2012 Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2013 Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2014 Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 118i 2015 Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2011 Base 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2011 Dynamic 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2011 M Sport 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2011 Style 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 Dynamic Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 Dynamic Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 M Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 M Sport Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 M Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 Style Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2012 Style Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 120i 2016 Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2016 Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 Base Hatchback 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 Base Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 M Sport Hatchback 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 M Sport Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 Sport Line Hatchback 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 Sport Line Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 Urban Line Hatchback 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 120i 2017 Urban Line Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2011 Base Coupe 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2011 Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 125i 2011 Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2011 Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2011 Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 125i 2011 Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2011 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2011 Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 125i 2011 Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2012 Base Coupe 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2012 Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 125i 2012 Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2012 Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2012 Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 125i 2012 Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2012 Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    BMW 125i 2012 Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
    BMW 125i 2012 Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2013 Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 125i 2013 M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 128i 2011 Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
    BMW 128i 2011 Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
    BMW 128i 2012 Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
    BMW 128i 2012 Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
    BMW 128i 2013 Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
    BMW 128i 2013 Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
    BMW 128i 2013 M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
    BMW 135i 2011 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135i 2011 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135i 2012 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135i 2012 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135i 2012 M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
    BMW 135i 2013 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135i 2013 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135i 2013 M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
    BMW 135is 2013 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW 135is 2013 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW M135i 2013 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW M135i 2014 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW M135i 2015 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW M135i 2015 Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW M135i 2016 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
    BMW M135i 2016 Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged