Wellvisors Dash Mat Dashboard Cover For Mercedes 2007-2014 CL-Class C216 Black

SKU: 3-886MB030
  • 0 customer reviews.
  • List price: $66.99
  • Our price: $56.99
  • You save: $10.00 ( 14.93 %)
  • Availability: Only 2.0 left in stock!

Easy to install.
Made in Taiwan.
Custom fit to your vehicle's dashboard.

Product Details:

The interior of a car can get as high as 110 degrees, depending on where you live.
Dashboards can wither and even crack caused by the intense heat coupled with the damaging UV rays. Our custom-fit dash mat covers not only protect your dash from damage, but also enhance the interior look of your car in the process.

Highlights & Features:

Dashboard Mat
-Blocks harmful UV and infrared rays.
-Protects from cracking damage caused from heat.
-Made of non-toxic materials, no VOC.
-Green charcoal infused material consists of: Bamboo charcoal, White charcoal and Coconut charcoal.
-Negative Ion charged - Absorbs odor & moisture.
-Will not fade under sunlight.
-Top Layer is made of Charcoal infused Polyester, Center - Foam Bottom - 65% Cotton.
-Reduces glare from the sun.
-Lightweight design.
-Thickness: 5mm
-Vent cut-outs to allow airflow.
-Mount using 3M Reclosable Fastener.

Material:

Dash Mat - Polyester | Foam | 65% Cotton

Color:

Dash Mat - Black

What's in the box:

1 x Dash Mat

What you might need for installation:

Clean dashboard surface before installing dash mat.
3M Reclosable Fastener is included.

Customer reviews

Already own this item? Review it here

Make Model Year Trim Engine
Mercedes-Benz CL500 2007 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL500 2008 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL500 2009 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL500 2010 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL500 2010 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL500 2011 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL500 2011 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL500 2012 Base Coupe 2-Door 5.5L 5439CC 332Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL500 2013 Base Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
Mercedes-Benz CL550 2007 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL550 2008 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL550 2009 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL550 2010 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL550 2011 4Matic Coupe 2-Door 4.6L 4663CC V8 GAS DOHC Turbocharged
Mercedes-Benz CL550 2012 4Matic Coupe 2-Door 4.6L 4663CC V8 GAS DOHC Turbocharged
Mercedes-Benz CL550 2013 4Matic Coupe 2-Door 4.6L 4663CC V8 GAS DOHC Turbocharged
Mercedes-Benz CL550 2014 4Matic Coupe 2-Door 4.6L 4663CC V8 GAS DOHC Turbocharged
Mercedes-Benz CL600 2007 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2008 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2009 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2010 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2011 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2012 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2013 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL600 2014 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL63 AMG 2008 Base Coupe 2-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2008 Base Coupe 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2009 Base Coupe 2-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2009 Base Coupe 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2010 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS OHV Turbocharged
Mercedes-Benz CL63 AMG 2010 Base Coupe 2-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2010 Base Coupe 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2011 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
Mercedes-Benz CL63 AMG 2011 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL63 AMG 2011 Base Coupe 2-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL63 AMG 2012 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
Mercedes-Benz CL63 AMG 2012 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL63 AMG 2013 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
Mercedes-Benz CL63 AMG 2014 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
Mercedes-Benz CL65 AMG 2008 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL65 AMG 2009 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL65 AMG 2009 Base Coupe 2-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
Mercedes-Benz CL65 AMG 2010 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL65 AMG 2011 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL65 AMG 2012 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL65 AMG 2013 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
Mercedes-Benz CL65 AMG 2014 Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged